Carl Showalter
Investing Profile
Sector and stage focus
- general: San Francisco Bay Area
- Pre-seed: Enterprise
- Seed: Enterprise
Recent investments by Carl Showalter
Carl Showalter has 8 named past investments in the public record. The most recent:
| Company | Stage | Date | Round size |
|---|---|---|---|
| Workboard | Convertible Note | May 2015 | $2M |
| Identity Engines | Series B | May 2006 | $13M |
| GainSpan | Series D | Jun 2013 | $19M |
| Panzura | Series D | Jun 2013 | $25M |
| Prove | Series E | Jan 2017 | $24M |
| SpiderCloud Wireless | Series Unknown | Jan 2015 | $15M |
| DaVinci Commerce | Series C | Feb 2014 | $6M |
| Eye-Fi | Series D | Feb 2012 | $20M |
Is Carl Showalter a fit for your round?
Upload your pitch deck and see whether Carl Showalter appears in your top 20 matches.
Find investors for your deck