Doug Berg
Investing Profile
Sweet spot: $25K
Range: $10K–$100K
Sector and stage focus
- general: Midwest, Diverse Investors, Investors who were founders
- Pre-seed: Human Capital/HRTech
Recent investments by Doug Berg
Doug Berg has 7 named past investments in the public record. The most recent:
| Company | Stage | Date | Round size |
|---|---|---|---|
| ConveyIQ | Series B | Oct 2018 | $5.5M |
| Tethr | Series A | Oct 2017 | $15M |
| AllyO | Series A | Nov 2017 | $16M |
| Qualifi | Seed Round | Feb 2022 | $2.5M |
| FactoryFix | Debt Financing | Dec 2018 | $1M |
| Anthill AI | Seed Round | Aug 2021 | $3M |
| MyAlerts (Formerly TrackIf) | Series A | Aug 2015 | $5M |
Is Doug Berg a fit for your round?
Upload your pitch deck and see whether Doug Berg appears in your top 20 matches.
Find investors for your deck