Jed Katz
Investing Profile
Sweet spot: $2.5M
Range: $1M–$4M
Fund: $125M
Sector and stage focus
- general: San Francisco Bay Area
Recent investments by Jed Katz
Jed Katz has 8 named past investments in the public record. The most recent:
| Company | Stage | Date | Round size |
|---|---|---|---|
| ExecThread | Series Unknown | Sep 2017 | $7M |
| Homeward | Series B | May 2021 | $140M |
| Fello | Series A | Jun 2022 | $25M |
| SmartAsset | Series D | Jun 2021 | $110M |
| Decile Group | Seed | Jul 2025 | $14M |
| Arrive Recommerce | Series A | Jul 2023 | $16M |
| Amaze Software | Debt Financing | Aug 2017 | $2M |
| Landed | Seed | Apr 2022 | $7M |
Frequent co-investors
Jed Katz has co-invested with: Tim Draper, Trey Ikard, Kevin Moore, Stewart Alsop, Keval Desai.
Is Jed Katz a fit for your round?
Upload your pitch deck and see whether Jed Katz appears in your top 20 matches.
Find investors for your deck