Jeff Fluhr
Investing Profile
Sweet spot: $12.5M
Range: $50K–$25M
Fund: $500M
Sector and stage focus
- Series A: E-commerce, Marketplaces
- Seed: E-commerce, Marketplaces
- general: San Francisco Bay Area
Recent investments by Jeff Fluhr
Jeff Fluhr has 8 named past investments in the public record. The most recent:
| Company | Stage | Date | Round size |
|---|---|---|---|
| Arch | Series B | Sep 2025 | $52M |
| Secoda | Series A | Sep 2023 | $14M |
| Toothio | Seed | Oct 2024 | $5M |
| Palmstreet | Series A | Oct 2024 | $25M |
| Allen Control Systems | Series A | Mar 2025 | $30M |
| Pickle | Series A | Mar 2025 | $12M |
| Vultron | Series A | Jul 2025 | $22M |
| HYFIX Spatial Intelligence | Seed | Apr 2026 | $15M |
Is Jeff Fluhr a fit for your round?
Upload your pitch deck and see whether Jeff Fluhr appears in your top 20 matches.
Find investors for your deck