Jude Gomila
Investing Profile
Sweet spot: $150K
Range: $150K–$150K
Sector and stage focus
- Seed: Enterprise, DeepTech, FinTech
- general: San Francisco Bay Area, Angel, Scout, and Solo-Capitalists
- Pre-seed: DeepTech, Enterprise, FinTech
Recent investments by Jude Gomila
Jude Gomila has 8 named past investments in the public record. The most recent:
| Company | Stage | Date | Round size |
|---|---|---|---|
| Scarlet AI | Angel | Oct 2023 | $70K |
| HockeyStack | Seed | Nov 2023 | $3M |
| Metaspectral | Seed | Nov 2022 | $5M |
| Vaire | Seed | Jul 2024 | $10M |
| Gradia Health | Seed | Jul 2023 | $4M |
| OpsBerry AI | Pre Seed | Jan 2023 | $1M |
| Farmako | Seed | Aug 2024 | $2M |
| Parcha AI | Pre Seed | Aug 2023 | $2M |
Is Jude Gomila a fit for your round?
Upload your pitch deck and see whether Jude Gomila appears in your top 20 matches.
Find investors for your deck