Mike Brown Jr
Investing Profile
Sweet spot: $1.5M
Range: $100K–$5M
Fund: $60M
Sector and stage focus
- general: New York City
- Pre-seed: Advertising, Analytics, Enterprise Applications, SaaS, Supply Chain Tech
Recent investments by Mike Brown Jr
Mike Brown Jr has 8 named past investments in the public record. The most recent:
| Company | Stage | Date | Round size |
|---|---|---|---|
| Inpher.io | Series Unknown | Sep 2021 | — |
| Obie | Series B | May 2023 | $26M |
| Mews | Series D | Jan 2026 | $300M |
| Castiron | Seed | Jan 2022 | $6M |
| Aalyria | Series B | Feb 2026 | $100M |
| Singulate | Seed | Feb 2026 | $2M |
| Pantomath | Series B | Aug 2025 | $30M |
| Cerby | Series A | Aug 2023 | $17M |
Is Mike Brown Jr a fit for your round?
Upload your pitch deck and see whether Mike Brown Jr appears in your top 20 matches.
Find investors for your deck